<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 18th April 2026 at 7:30 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.optivasecurities.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Optiva Securities</title>
		<link><![CDATA[https://www.optivasecurities.com]]></link>
		<description><![CDATA[Optiva Securities]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jan 2025 10:18:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.optivasecurities.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.optivasecurities.com/expert-team/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/expert-team/]]></link>
			<title>Expert Team</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 10:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/28/updated-agreement-to-acquire-up-to-45-interest-in-advanced-quicklime-project/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/28/updated-agreement-to-acquire-up-to-45-interest-in-advanced-quicklime-project/]]></link>
			<title>Updated agreement to acquire up to 45% interest in Advanced Quicklime Project</title>
			<pubDate><![CDATA[Wed, 29 May 2024 11:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/services/corporate-broking/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/services/corporate-broking/]]></link>
			<title>Corporate Broking</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 11:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/ourapproach/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/ourapproach/]]></link>
			<title>Our Approach</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 11:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 11:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/services/corporate-finance/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/services/corporate-finance/]]></link>
			<title>Corporate Finance</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 11:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/]]></link>
			<title>Latest News</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 18:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/services/tax-efficient-solutions/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/services/tax-efficient-solutions/]]></link>
			<title>Tax Efficient Solutions</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 18:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/services/research/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/services/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 18:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/services/advisory-broking-and-dealing/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/services/advisory-broking-and-dealing/]]></link>
			<title>Advisory Broking &#038; Dealing</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 18:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/divi_overlay/christian-dennis/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/divi_overlay/christian-dennis/]]></link>
			<title>Christian Dennis</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 18:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/contact-us/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 18:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/divi_overlay/9000-2/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/divi_overlay/9000-2/]]></link>
			<title>James Holloway</title>
			<pubDate><![CDATA[Sun, 19 Jan 2025 10:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/divi_overlay/kevin-bauld/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/divi_overlay/kevin-bauld/]]></link>
			<title>Kevin Bauld</title>
			<pubDate><![CDATA[Sun, 19 Jan 2025 10:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/23/rqouefort-therapeutics-midkine-antibody-licencing-deal/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/23/rqouefort-therapeutics-midkine-antibody-licencing-deal/]]></link>
			<title>Roquefort Therapeutics- Midkine Antibody Licencing Deal</title>
			<pubDate><![CDATA[Thu, 23 May 2024 11:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/21/upland-resources-resources-update/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/21/upland-resources-resources-update/]]></link>
			<title>Upland Resources- Resources Update</title>
			<pubDate><![CDATA[Tue, 21 May 2024 10:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/services/wealth-management/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/services/wealth-management/]]></link>
			<title>Wealth Management</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 18:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/21/upland-resources-restoration-of-trading/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/21/upland-resources-restoration-of-trading/]]></link>
			<title>Upland Resources- Restoration of Trading</title>
			<pubDate><![CDATA[Tue, 21 May 2024 10:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/17/asiamet-resources-bkm-high-grade-copper-rock-sample-results/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/17/asiamet-resources-bkm-high-grade-copper-rock-sample-results/]]></link>
			<title>Asiamet Resources- BKM High Grade Copper Rock Sample Results</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 09:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/09/altona-rare-earths-investor-hub-lunch/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/09/altona-rare-earths-investor-hub-lunch/]]></link>
			<title>Altona Rare Earths- Investor Hub Launch</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 13:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/05/roquefort-therapeutics-response-to-share-price-movement/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/05/roquefort-therapeutics-response-to-share-price-movement/]]></link>
			<title>Roquefort Therapeutics- Response to Share Price Movement</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 08:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/30/davictus-annual-financial-report/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/30/davictus-annual-financial-report/]]></link>
			<title>Davictus- Annual Financial Report</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 14:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/22/joint-venture-and-rig-reservation-upland-resources/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/22/joint-venture-and-rig-reservation-upland-resources/]]></link>
			<title>Joint Venture and Rig Reservation- Upland Resources</title>
			<pubDate><![CDATA[Tue, 23 Apr 2024 11:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/15/energypathways-company-update/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/15/energypathways-company-update/]]></link>
			<title>EnergyPathways- Company Update</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 10:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/16/united-oil-gas-receipt-of-egyptian-receivables-of-1-million-in-usd/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/16/united-oil-gas-receipt-of-egyptian-receivables-of-1-million-in-usd/]]></link>
			<title>United Oil &#038; Gas- Receipt of Egyptian Receivables of $1 million in USD</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 09:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/14/asiamet-resources-bkm-heap-leach-facility-earthworks-optimisation/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/14/asiamet-resources-bkm-heap-leach-facility-earthworks-optimisation/]]></link>
			<title>Asiamet Resources- BKM Heap Leach Facility Earthworks Optimisation</title>
			<pubDate><![CDATA[Tue, 14 May 2024 10:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/09/altona-rare-earths-botswana-copper-license-agreement/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/09/altona-rare-earths-botswana-copper-license-agreement/]]></link>
			<title>Altona Rare Earths- Botswana Copper License Agreement</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 10:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/11/dekel-agr-vision-q1-2024-palm-oil-and-cashew-operations-update/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/11/dekel-agr-vision-q1-2024-palm-oil-and-cashew-operations-update/]]></link>
			<title>Dekel Agri- Vision- Q1 2024 Palm Oil and Cashew Operations Update</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 08:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/02/united-oil-gas-license-update-waddock-cross-licence-extension/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/02/united-oil-gas-license-update-waddock-cross-licence-extension/]]></link>
			<title>United Oil &#038; Gas- License Update (Waddock Cross Licence Extension)</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 08:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/09/asiamet-resources-2023-annual-report-financial-statements/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/09/asiamet-resources-2023-annual-report-financial-statements/]]></link>
			<title>Asiamet Resources- 2023 Annual Report &#038; Financial Statements</title>
			<pubDate><![CDATA[Thu, 09 May 2024 11:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/29/upland-resources-operational-and-financial-update/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/29/upland-resources-operational-and-financial-update/]]></link>
			<title>Upland Resources- Operational and Financial Update</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 15:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/02/firering-strategic-minerals-expanded-known-lithium-mineralisation-by-122/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/02/firering-strategic-minerals-expanded-known-lithium-mineralisation-by-122/]]></link>
			<title>Firering Strategic Minerals- Expanded known lithium mineralisation by 122%</title>
			<pubDate><![CDATA[Fri, 03 May 2024 10:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/27/asimaet-resources-sustainable-power-solution-for-remote-mining-ksk-biomass-feedstock-study-highlights/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/27/asimaet-resources-sustainable-power-solution-for-remote-mining-ksk-biomass-feedstock-study-highlights/]]></link>
			<title>Asiamet Resources- Sustainable Power Solution for Remote Mining: KSK Biomass Feedstock Study Highlights</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 10:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/28/upland-resources-shareholder-monthly-update/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/28/upland-resources-shareholder-monthly-update/]]></link>
			<title>Upland Resources- Shareholder Monthly Update</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 11:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/28/asiamet-resources-bkm-project-engineering-design-execution-update/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/28/asiamet-resources-bkm-project-engineering-design-execution-update/]]></link>
			<title>Asiamet Resources- BKM Project Engineering Design &#038; Execution Update</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 11:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/16/energypathways-company-update-2/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/16/energypathways-company-update-2/]]></link>
			<title>EnergyPathways- Company Update</title>
			<pubDate><![CDATA[Fri, 17 May 2024 10:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/28/altona-rare-earths-zambia-copper-license-acquisition/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/28/altona-rare-earths-zambia-copper-license-acquisition/]]></link>
			<title>Altona Rare Earths- Zambia Copper License Acquisition</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 11:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/28/altona-rare-earths-interim-results/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/28/altona-rare-earths-interim-results/]]></link>
			<title>Altona Rare Earths- Interim Results</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 11:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/16/upland-resources-annual-financial-report/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/05/16/upland-resources-annual-financial-report/]]></link>
			<title>Upland Resources- Annual Financial Report</title>
			<pubDate><![CDATA[Fri, 17 May 2024 10:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/26/roquefort-therapeutics-annual-report-financial-statements/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/04/26/roquefort-therapeutics-annual-report-financial-statements/]]></link>
			<title>Roquefort Therapeutics- Annual Report &#038; Financial Statements</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 15:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/02/27/united-oil-gas-results-of-the-fundraising/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/02/27/united-oil-gas-results-of-the-fundraising/]]></link>
			<title>United Oil &#038; Gas- Results of the Fundraising</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 14:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/05/firering-strategic-minerals-plc-completion-of-initial-rc-drilling-campaign-at-atex/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/05/firering-strategic-minerals-plc-completion-of-initial-rc-drilling-campaign-at-atex/]]></link>
			<title>Firering Strategic Minerals Plc- Completion of initial RC drilling campaign at Atex</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 14:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/14/firering-strategic-minerals-aud-1m-share-consideration-received-from-ricca/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/14/firering-strategic-minerals-aud-1m-share-consideration-received-from-ricca/]]></link>
			<title>Firering Strategic Minerals- $AUD 1m Share Consideration Received from Ricca</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 10:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/policies/privacy-notice/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/policies/privacy-notice/]]></link>
			<title>Privacy Notice</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 17:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/policies/complaints-procedure/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/policies/complaints-procedure/]]></link>
			<title>Complaints Procedure</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 15:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/18/tirupati-graphite-business-development-update/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/18/tirupati-graphite-business-development-update/]]></link>
			<title>Tirupati Graphite- Business Development Update</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 11:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/11/dekel-agri-vision-febraury-palm-oil-production-update/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/11/dekel-agri-vision-febraury-palm-oil-production-update/]]></link>
			<title>Dekel Agri- Vision- February Palm Oil Production Update</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 12:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/11/tirupati-graphite-madagascar-exploration-update/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/11/tirupati-graphite-madagascar-exploration-update/]]></link>
			<title>Tirupati Graphite- Madagascar Exploration Update</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 10:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/11/roquefort-therapeutics-positive-results-midkine-mrna-and-stat-6-sirna-programs/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/11/roquefort-therapeutics-positive-results-midkine-mrna-and-stat-6-sirna-programs/]]></link>
			<title>Roquefort Therapeutics- Positive Results: Midkine mRNA and STAT-6 siRNA Programs</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 10:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/01/asiamet-resources-corporate-update/]]></guid>
			<link><![CDATA[https://www.optivasecurities.com/latest-news/2024/03/01/asiamet-resources-corporate-update/]]></link>
			<title>Asiamet Resources- Corporate Update</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 10:14:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
